ADMIN DASHBOARD
ITI Results
RECORDS OVERVIEW
145matching student results✦
Student records
Showing 1–15 of 145
| Student | Registration / Roll | Programme | Score | Outcome | Documents | Last updated | |
|---|---|---|---|---|---|---|---|
![]() SANJAY KUMAR SUBE SINGH | R755934903726Roll: 755934903726 | COPAGovt ITI neemrana | —— | Pass2023 | — | Created: 2026-08-20 19:49:28Updated: 2026-08-20 19:49:28 | |
![]() SANJAY KUMAR SUBE SINGH | R755934903726Roll: 755934903726 | COPAGovt ITI neemrana | —— | Pass2022 | — | Created: 2026-08-20 19:49:28Updated: 2026-08-20 19:49:28 | |
![]() SANJAY KUMAR SUBE SINGH | R755934903726Roll: 755934903726 | COPAGovt ITI neemrana | —— | Pass2023 | — | Created: 2026-08-20 19:49:28Updated: 2026-08-20 19:49:28 | |
![]() AusnshRAM SINGH | R470270495214Roll: 470270495214 | MECHANIC MOTOR VEHICLESnshksnsjskahakabsjskwhsjnj | —— | Pass1999 | — | Created: 2026-08-20 03:11:34Updated: 2026-08-20 03:11:34 | |
![]() AusnshRAM SINGH | R470270495214Roll: 470270495214 | MECHANIC MOTOR VEHICLESnshksnsjskahakabsjskwhsjnj | —— | Pass1998 | — | Created: 2026-08-20 03:11:34Updated: 2026-08-20 03:11:34 | |
![]() AusnshRAM SINGH | R470270495214Roll: 470270495214 | MECHANIC MOTOR VEHICLESnshksnsjskahakabsjskwhsjnj | —— | Pass1999 | — | Created: 2026-08-20 03:11:34Updated: 2026-08-20 03:11:34 | |
![]() Raj KaranSatya Prakash | R264351738195Roll: 264351738195 | ELECTRICIANGOVT ITI,SHAHGARH,AMETHI,UTTAR PRADESH,227411 | —— | Pass07-09-2009 | Certificate ↗ | Created: 2026-08-19 21:23:02Updated: 2026-08-20 03:02:56 | |
![]() Raj KaranSatya Prakash | R264351738195Roll: 264351738195 | ELECTRICIANGOVT ITI,SHAHGARH,AMETHI,UTTAR PRADESH,227411 | —— | Pass07-09-2009 | Certificate ↗ | Created: 2026-08-19 21:23:02Updated: 2026-08-20 03:02:51 | |
![]() Raj KaranSatya Prakash | R264351738195Roll: 264351738195 | ELECTRICIANGOVT ITI,SHAHGARH,AMETHI,UTTAR PRADESH,227411 | —— | Pass07-09-2009 | Certificate ↗ | Created: 2026-08-19 21:23:02Updated: 2026-08-20 02:33:10 | |
![]() KARAN SINGHRAM SINGH | R838510675875Roll: 838510675875 | ELECTRICIANGR06000064 Govt. Industrial Training Institute Kund Maneth , Kund Manethi Rewari Haryana 123501 | —— | Pass2021 | — | Created: 2026-07-29 09:13:57Updated: 2026-07-29 09:59:25 | |
![]() KARAN SINGHRAM SINGH | R838510675875Roll: 838510675875 | ELECTRICIANGR06000064 Govt. Industrial Training Institute Kund Maneth , Kund Manethi Rewari Haryana 123501 | —— | Pass2020 | — | Created: 2026-07-29 09:13:57Updated: 2026-07-29 09:59:21 | |
![]() KARAN SINGHRAM SINGH | R838510675875Roll: 838510675875 | ELECTRICIANGR06000064 Govt. Industrial Training Institute Kund Maneth , Kund Manethi Rewari Haryana 123501 | —— | Pass2021 | — | Created: 2026-07-29 09:13:57Updated: 2026-07-29 09:59:16 | |
![]() MOHIT KUMARKRISHAN KUMAR | R200759212384Roll: 200759212384 | FITTERADARSH PRIVATE ITI BUDHA KHERA VPO BUDHA KHERA KAITHAL HARYANA | —— | Pass2023 | — | Created: 2026-07-11 17:24:14Updated: 2026-07-11 17:32:54 | |
![]() MOHIT KUMARKRISHAN KUMAR | R200759212384Roll: 200759212384 | FITTERADARSH PRIVATE ITI BUDHA KHERA VPO BUDHA KHERA KAITHAL HARYANA | —— | Pass2022 | — | Created: 2026-07-11 17:24:14Updated: 2026-07-11 17:32:36 | |
![]() MOHIT KUMARKRISHAN KUMAR | R200759212384Roll: 200759212384 | FITTERADARSH PRIVATE ITI BUDHA KHERA VPO BUDHA KHERA KAITHAL HARYANA | —— | Pass2023 | — | Created: 2026-07-11 17:24:14Updated: 2026-07-11 17:32:15 |




