ADMIN DASHBOARD
ITI Results
RECORDS OVERVIEW
145matching student results✦
Student records
Showing 76–90 of 145
| Student | Registration / Roll | Programme | Score | Outcome | Documents | Last updated | |
|---|---|---|---|---|---|---|---|
Y YIU— | KJHJGKJSDHGRoll: U6876897 | IUIUY | —— | Pass | Certificate ↗ | Created: 2026-06-03 18:59:41Updated: 2026-06-03 23:20:34 | |
![]() jhg— | nxvnvcjhRoll: hj | hgjhg | —— | Pass | Certificate ↗ | Created: 2026-06-03 18:21:31Updated: 2026-06-03 18:31:48 | |
![]() yg— | jhyRoll: uy | uyuy | —— | Pass | — | Created: 2026-06-03 17:18:51Updated: 2026-06-03 17:35:27 | |
![]() jh— | 123123Roll: jh | gjh | —— | Pending | — | Created: 2026-06-03 17:17:03Updated: 2026-06-03 17:17:03 | |
G gfh— | R20080904563Roll: 56896542876 | fgdrdf | —— | Pass | — | Created: 2026-06-03 16:09:05Updated: 2026-06-03 16:26:51 | |
J JAGDISH— | R470034526924Roll: 470034526924 | ElectricianGR09001460 Government ITI, Mathura , 281001 | —— | Pass9-Sep-2025 | — | Created: 2026-06-03 10:29:35Updated: 2026-06-03 10:32:43 | |
J JAGDISH— | R470034526924Roll: 470034526924 | ElectricianGR09001460 Government ITI, Mathura , 281001 | —— | Pass9-Sep-2024 | — | Created: 2026-06-03 10:29:17Updated: 2026-06-03 10:32:40 | |
J JAGDISH— | R470034526924Roll: 470034526924 | ElectricianGR09001460 Government ITI, Mathura , 281001 | —— | Pass9-Sep-2025 | — | Created: 2026-06-03 10:28:51Updated: 2026-06-03 10:32:34 | |
A ACHAL SINGH— | R470034525790Roll: 420234525790 | FitterGR09901219 Government ITI Jahanabad, Fatehpur , 212659 | —— | Pass9-Sep-2017 | — | Created: 2026-06-03 09:47:09Updated: 2026-06-03 10:12:31 | |
A ACHAL SINGH— | R470034525790Roll: 420234525790 | FitterGR09901219 Government ITI Jahanabad, Fatehpur , 212659 | —— | Pass9-Sep-2018 | — | Created: 2026-06-03 09:46:01Updated: 2026-06-03 10:12:20 | |
A ACHAL SINGH— | R470034525790Roll: 420234525790 | FitterGR09901219 Government ITI Jahanabad, Fatehpur , 212659 | —— | Pass9-Sep-2018 | — | Created: 2026-06-03 09:45:47Updated: 2026-06-03 10:12:46 | |
A ANKIT YADAV— | R470034526775Roll: 470034526775 | FitterGR09901219 Government ITI Jahanabad, Fatehpur , 212659 | —— | Pass9-Sep-2021 | — | Created: 2026-06-03 09:37:53Updated: 2026-06-03 10:09:45 | |
A ANKIT YADAV— | R470034526775Roll: 470034526775 | FitterGR09901219 Government ITI Jahanabad, Fatehpur , 212659 | —— | Pass9-Sep-2020 | — | Created: 2026-06-03 09:37:02Updated: 2026-06-03 10:09:38 | |
A ANKIT YADAV— | R470034526775Roll: 470034526775 | FitterGR09901219 Government ITI Jahanabad, Fatehpur , 212659 | —— | Pass9-Sep-2021 | — | Created: 2026-06-03 09:36:14Updated: 2026-06-03 10:09:28 | |
V VIMAL SINGH— | R470034526923Roll: 470034526923 | Fitter GR09901219 Government ITI Jahanabad, Fatehpur , 212659 | —— | Pass9-Sep-2021 | — | Created: 2026-06-03 09:19:37Updated: 2026-06-03 10:08:40 |


